Transaction 9da83c812b2c8dc7c3a5d27ef4b4cfa8fcc41ec1872b06456f2a5193043fcbb8
confirmed in block 924401
Summary
| Timestamp | 2025-11-20T08:42:30.000Z |
| Features |
|
| Fee | 1079 sat |
| Fee rate | 1.03 sat/vB |
Inputs & Outputs
Inputs
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000600 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000600 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000600 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000600 BTC |
| bc1px6kmlfh5tyw3xj6ah4st4pehgkztxnlunptw2h40cn8tcwsls88qd3zzp7 | 0.00000546 BTC |
| bc1p4fagu9rd9zp7462c8uu29ktg5telkdhtcv0ftfk50pgna9cnedkqsmqk34 | 0.00000546 BTC |
| bc1pvkgv3jf5xhrzl5uefcw037jtynftpstlwyfa6tw3wac7j7ym5r3strree2 | 0.00000330 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00298048 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00184500 BTC |
Outputs
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00002400 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000546 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000546 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000330 BTC |
| bc1px6kmlfh5tyw3xj6ah4st4pehgkztxnlunptw2h40cn8tcwsls88qd3zzp7 | 0.00105059 BTC |
| bc1p4fagu9rd9zp7462c8uu29ktg5telkdhtcv0ftfk50pgna9cnedkqsmqk34 | 0.00175868 BTC |
| bc1pvkgv3jf5xhrzl5uefcw037jtynftpstlwyfa6tw3wac7j7ym5r3strree2 | 0.00154000 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000600 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000600 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000600 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00000600 BTC |
| bc1pecfh40s464069jfvz0ddeylw34xvx97pwm6wfsg8wenvs8y2fdqs6ulp22 | 0.00044142 BTC |
Details
| Size | 1494 B |
| Virtual size | 1044.75 vB |
| Weight | 4179 WU |
| Version | 2 |
| Locktime | 0 |