Mining Dashboard
Reward stats (144 blocks)
| Miners reward | 452.49 BTC |
| Average fees per block | 0.0173 BTC |
| Average fee per transaction | 402 sats/tx |
Difficulty Adjustment
| Remaining | 1225 blocks |
| Estimate | -0.08% |
| Previous | +3.12% |
Pool Ranking (1w)
| Pool | Share | Blocks | Empty blocks |
|---|---|---|---|
| Foundry USA | 30.37% | 308 | 0 |
| AntPool | 16.07% | 163 | 0 |
| F2Pool | 11.64% | 118 | 0 |
| SpiderPool | 10.36% | 105 | 0 |
| ViaBTC | 9.66% | 98 | 0 |
| MARA Pool | 5.23% | 53 | 0 |
| SECPOOL | 4.44% | 45 | 1 |
| Luxor | 2.86% | 29 | 0 |
| OCEAN | 2.47% | 25 | 0 |
| Binance Pool | 1.58% | 16 | 0 |
| SBI Crypto | 1.58% | 16 | 0 |
| Braiins Pool | 1.48% | 15 | 0 |
| ULTIMUSPOOL | 0.69% | 7 | 0 |
| Unknown | 0.39% | 4 | 0 |
| RedRock Pool | 0.20% | 2 | 0 |
| Innopolis Tech | 0.20% | 2 | 0 |
| WhitePool | 0.20% | 2 | 0 |
| BTC.com | 0.20% | 2 | 1 |
| Poolin | 0.20% | 2 | 0 |
| Mining-Dutch | 0.10% | 1 | 0 |
| NiceHash | 0.10% | 1 | 0 |
Estimated Hashrate
| Hashrate (1w) | 977.10 EH/s |
| Difficulty | 136.61T |
Recent Blocks
| Height | Pool | Reward |
|---|---|---|
| 950327 | Innopolis Tech | 3.15 BTC |
| 950326 | Luxor | 3.13 BTC |
| 950325 | Foundry USA | 3.14 BTC |
| 950324 | F2Pool | 3.14 BTC |
| 950323 | SpiderPool | 3.13 BTC |
| 950322 | AntPool | 3.14 BTC |
Difficulty Adjustments (3m)
| Height | Timestamp | Difficulty | Change |
|---|---|---|---|
| 949536 | 2026-05-15T16:01:24.000Z | 136.61T | 3.12% |
| 947520 | 2026-05-02T02:06:45.000Z | 132.47T | -2.30% |
| 945504 | 2026-04-17T17:55:37.000Z | 135.59T | -2.43% |
| 943488 | 2026-04-03T09:28:40.000Z | 138.97T | 3.87% |
| 941472 | 2026-03-20T21:54:19.000Z | 133.79T | -7.76% |
| 939456 | 2026-03-05T17:28:47.000Z | 145.04T | 0.45% |