Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~0.3 minutes |
| Estimate | +300.00% |
| Previous | +300.00% |
| Remaining Blocks | 116 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 4 TXs |
| Memory Usage | 0.01 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| ac0c2390...b5b41 | 9.7 sat/vB | 319.9 sat/vB | Mined Full RBF |
| fdfafc95...f875e | 100.3 sat/vB | 123.3 sat/vB | Mined Full RBF |
| e1ccf389...90289 | 1.0 sat/vB | 24.4 sat/vB | Mined Full RBF |
| da87ad15...e3871 | 74.9 sat/vB | 83.3 sat/vB | Mined Full RBF |
| 6fbb5585...2d2b1 | 1.0 sat/vB | 2.5 sat/vB | Mined RBF |
| e83ec7d0...d34b3 | 157.3 sat/vB | 471.9 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 988aea2c...de155 | 0.00914500 BTC | 265.3 sat/vB |
| f98f760d...1140b | 16.11244962 BTC | 1.0 sat/vB |
| a0c061a9...cabeb | 0.00744500 BTC | 265.3 sat/vB |
| 0c2280bc...dfd14 | 16.11368404 BTC | 1.0 sat/vB |
| 783eedb2...3997b | 16.11484290 BTC | 1.0 sat/vB |
| 9f884721...3799a | 0.00533000 BTC | 263.3 sat/vB |