Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +3.70% |
| Previous | -7.76% |
| Remaining Blocks | 345 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 15,254 TXs |
| Memory Usage | 58.19 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| d2b3d059...9852e | 1.0 sat/vB | 2.5 sat/vB | Mined RBF |
| c843e68c...c79bc | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
| 83af2b3f...c0ca9 | 2.0 sat/vB | 3.0 sat/vB | Mined RBF |
| 69343eaa...23b56 | 34.3 sat/vB | 57.4 sat/vB | Mined RBF |
| e5c0a2cf...1671a | 0.2 sat/vB | 0.4 sat/vB | Mined Full RBF |
| 84080809...ae907 | 0.4 sat/vB | 0.7 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 00ceeb41...d5a0d | 0.22499166 BTC | 4.3 sat/vB |
| 676feb58...25226 | 0.00074564 BTC | 0.1 sat/vB |
| b30ed513...0e331 | 0.00074581 BTC | 0.1 sat/vB |
| f6e45ec3...69a43 | 0.00075327 BTC | 0.1 sat/vB |
| a7f455c4...a3b73 | 0.00075293 BTC | 0.1 sat/vB |
| aa8c11d5...5f780 | 0.00074547 BTC | 0.1 sat/vB |