Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.3 minutes |
| Estimate | +4.90% |
| Previous | -2.43% |
| Remaining Blocks | 1656 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 46,041 TXs |
| Memory Usage | 162.74 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 46b31fa2...47520 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 77f4c896...91361 | 2.0 sat/vB | 5.0 sat/vB | RBF |
| c70b2fc7...9c8f6 | 0.1 sat/vB | 4.0 sat/vB | Full RBF |
| 1d15da19...12e29 | 0.2 sat/vB | 1.2 sat/vB | Mined RBF |
| fa2f53dd...b1995 | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
| 78d9d807...da155 | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 224a2881...edf0d | 0.00067208 BTC | 1.7 sat/vB |
| db1ee2eb...9990e | 0.50399858 BTC | 8.5 sat/vB |
| 0531b6e3...d9085 | 9.56945730 BTC | 1.2 sat/vB |
| 5415cd81...94faf | 0.00003676 BTC | 0.1 sat/vB |
| 5ba941a1...370b1 | 0.00001302 BTC | 0.1 sat/vB |
| 90948067...12d31 | 0.05000600 BTC | 1.0 sat/vB |