Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.97% |
| Previous | -2.43% |
| Remaining Blocks | 504 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 58,419 TXs |
| Memory Usage | 190.99 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 468b5af0...6155d | 2.6 sat/vB | 3.9 sat/vB | RBF |
| 54ff1b12...8aff7 | 2.7 sat/vB | 2.9 sat/vB | RBF |
| f78045a5...ddf77 | 2.6 sat/vB | 3.9 sat/vB | RBF |
| e4d273a5...d2459 | 2.6 sat/vB | 3.9 sat/vB | RBF |
| 2b4fc70b...7ef72 | 3.4 sat/vB | 4.5 sat/vB | RBF |
| 052774c1...fd5f3 | 5.4 sat/vB | 7.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 43c13dd3...0212b | 1.97545319 BTC | 3.0 sat/vB |
| af154e06...3895c | 0.00309265 BTC | 4.0 sat/vB |
| 4634dfb5...5296e | 0.00005002 BTC | 0.3 sat/vB |
| e12cab51...36e18 | 0.01330571 BTC | 2.2 sat/vB |
| bfa299dc...91a30 | 0.45850135 BTC | 6.0 sat/vB |
| 468b5af0...6155d | 0.43300509 BTC | 3.9 sat/vB |