Transaction 3e4cfa6894e074ab5e4df90edddd0eb37fbc5bd9c50d0fafa5729094c75beb57
confirmed in block 719050
Summary
| Timestamp | 2022-01-16T23:13:14.000Z |
| Features |
|
| Fee | 922 sat |
| Fee rate | 1.02 sat/vB |
| Effective fee rate | 2.56 sat/vB |
Inputs & Outputs
Inputs
| 31ypsJGQSMtzdeY2GvMpwXaQdAEC51nzk9 | 0.01583893 BTC |
| bc1qjvqhltham6957yazjmm7vhzxr5s83egm8dh9s5 | 0.01056721 BTC |
| bc1q6h8y3vh2egu4jdz09rqtv2pgc57u65h2mpa59f | 0.01168974 BTC |
| 3CCbDjNoK3bs2mx5YtW9duA1qpW1ZLpeWU | 0.01713959 BTC |
Outputs
| 3PgR1StJCWGQuCYkYJR4QAZjhiZzgoCyfU | 0.00017428 BTC |
| bc1qd447hth6fr2e8d5gga7yefl2zuu5m7uypvzc82 | 0.00017428 BTC |
| bc1qvlywwlnkulwgqrwu6xz4zf32lehh9d68fd9p7r | 0.00136437 BTC |
| bc1qpg84ltf02crdz6q8z3cjj5nwn0erwns88f2y3e | 0.00246284 BTC |
| bc1qz7r39x85pxjkh55l0mxjlxzncw728y3vamxwy0 | 0.00102480 BTC |
| bc1qxdpehe07e8c55f0gfnqycnqtgf8ffwgttcdxfk | 0.01072268 BTC |
| 1Q8DRuwrPkwvhQ8pw5dNhue8QFFcKiycDy | 0.00017442 BTC |
| 3Akg5hRfZokHAo3h3KpdTGrJSpmtBe2Sfc | 0.00119142 BTC |
| 3DYpuEHTcNKiBJq372V7ArnvpnXm2WTvWr | 0.00054665 BTC |
| 3QscMx5XdbSKb28VMxzy4x5iZ6rPybsvv9 | 0.00492568 BTC |
| 1B9riFiyPkbcFBoZSFgyHvv8EEDMGoza37 | 0.02003148 BTC |
| 3BkBKJsLQPyoKEEaFWTdXgHq63DkmDomuW | 0.00359543 BTC |
| 36T6VdCSyFHTH11w6LrKFdkwPvuHZfAmbf | 0.00246284 BTC |
| 1J5kXoh1UscYkAMoGgUf8e9LZBqsRQAx3c | 0.00246284 BTC |
| bc1qj3x5a5m4k6drrjej5e5gpzj8pqxhquxkhnd9q5 | 0.00119142 BTC |
| bc1qyv2wrdr32k6gayn599cw5yyskj9aw0d3vzy2xy | 0.00017468 BTC |
| 1JQkMytyrvfU7AcbpnSc3nuJL7J5YcD1kW | 0.00242362 BTC |
| 3BD9bxL8xzq4bdpRThGgtr4z8iuWkyHgqw | 0.00012252 BTC |
Details
| Size | 1227 B |
| Virtual size | 904.5 vB |
| Weight | 3618 WU |
| Version | 2 |
| Locktime | 719048 |