Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.76% |
| Previous | -2.43% |
| Remaining Blocks | 449 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 63,830 TXs |
| Memory Usage | 200.35 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 5ecb07f3...d401c | 21.4 sat/vB | 22.4 sat/vB | RBF |
| a1eb495e...c80d9 | 2.4 sat/vB | 3.5 sat/vB | RBF |
| 8f042b83...6c174 | 1.0 sat/vB | 5.1 sat/vB | RBF |
| b8f83c95...7fbf1 | 3.1 sat/vB | 3.7 sat/vB | RBF |
| ceca23be...8edf3 | 1.0 sat/vB | 4.0 sat/vB | Full RBF |
| eb22163e...ac4f7 | 1.1 sat/vB | 2.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e2bace0a...b5b1e | 0.00120609 BTC | 4.0 sat/vB |
| b539a66f...ebcca | 7.00702915 BTC | 1.2 sat/vB |
| 1be4eb10...ea7f4 | 2.16514859 BTC | 703.1 sat/vB |
| dfc71fed...8400f | 0.03232432 BTC | 3.0 sat/vB |
| 7e508b8d...28898 | 0.00183490 BTC | 2.0 sat/vB |
| 7a738011...1a80d | 0.00311173 BTC | 2.0 sat/vB |