Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.28% |
| Previous | -2.43% |
| Remaining Blocks | 1231 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 59,033 TXs |
| Memory Usage | 206.26 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| ff843e7f...fc991 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 44397c5d...7469f | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 6d5cf202...817a9 | 0.2 sat/vB | 1.2 sat/vB | RBF |
| 5664d42e...00bd9 | 4.0 sat/vB | 13.0 sat/vB | RBF |
| 4e1a9cda...6c286 | 11.7 sat/vB | 12.7 sat/vB | RBF |
| 971e11f4...a1234 | 1.4 sat/vB | 2.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 70d27c63...7ea38 | 700.81791882 BTC | 2.2 sat/vB |
| ba7d4a4b...34c41 | 0.01861642 BTC | 3.2 sat/vB |
| f6a51e4a...47b4c | 0.00681707 BTC | 3.0 sat/vB |
| dc786324...c2473 | 0.00437568 BTC | 2.3 sat/vB |
| cca53c23...737d7 | 0.00102778 BTC | 2.1 sat/vB |
| dce5709b...e021e | 0.46596166 BTC | 3.0 sat/vB |