Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.8 minutes |
| Estimate | +1.90% |
| Previous | -2.30% |
| Remaining Blocks | 1527 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 30,397 TXs |
| Memory Usage | 154.49 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| f3e7dffe...3ed0e | 1.0 sat/vB | 3.0 sat/vB | RBF |
| 4ffbe1f0...9a092 | 1.0 sat/vB | 3.0 sat/vB | RBF |
| 7d5f0a9b...b73ba | 1.0 sat/vB | 3.0 sat/vB | RBF |
| d7f18698...cb01b | 2.0 sat/vB | 2.0 sat/vB | RBF |
| 460be549...f89e5 | 1.0 sat/vB | 3.0 sat/vB | RBF |
| c956460f...1a815 | 1.0 sat/vB | 3.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1fbfc071...23e81 | 0.00003323 BTC | 0.2 sat/vB |
| b0f69f11...857a6 | 0.00639510 BTC | 1.0 sat/vB |
| f3e7dffe...3ed0e | 0.08436928 BTC | 3.0 sat/vB |
| 0bba8dad...04186 | 0.00023937 BTC | 3.0 sat/vB |
| dfa59f54...63d32 | 0.00711944 BTC | 2.3 sat/vB |
| bdb82eb7...bb6a3 | 0.00224942 BTC | 1.4 sat/vB |