Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~9.8 minutes |
| Estimate | +2.19% |
| Previous | -2.30% |
| Remaining Blocks | 939 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 57,101 TXs |
| Memory Usage | 193.30 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| f177655a...65e58 | 21.6 sat/vB | 24.1 sat/vB | RBF |
| 5b51ebea...dce5a | 77.1 sat/vB | 78.4 sat/vB | RBF |
| 16b6684d...3b20d | 56.2 sat/vB | 56.9 sat/vB | RBF |
| be7a9cbb...af2a4 | 3.0 sat/vB | 4.0 sat/vB | RBF |
| 5303145e...ded93 | 3.0 sat/vB | 30.4 sat/vB | RBF |
| 5e22ac93...d3d26 | 3.0 sat/vB | 6.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 4297c263...a8a2a | 0.00056935 BTC | 5.0 sat/vB |
| 9ef8067a...9b72c | 0.00001290 BTC | 12.7 sat/vB |
| d2b003d6...41b59 | 0.00000330 BTC | 6.2 sat/vB |
| 4628a312...eeb72 | 0.00000546 BTC | 5.2 sat/vB |
| 861b8311...45dd4 | 0.00000546 BTC | 5.2 sat/vB |
| 8ceb3962...002e7 | 0.00397324 BTC | 5.0 sat/vB |