Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~11.0 minutes |
| Estimate | -8.90% |
| Previous | +1.72% |
| Remaining Blocks | 1341 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 112,571 TXs |
| Memory Usage | 272.77 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a2cef2e7...44061 | 0.8 sat/vB | 1.2 sat/vB | Full RBF |
| e92fd0dd...f5693 | 8.0 sat/vB | 8.5 sat/vB | RBF |
| dfbeebe9...9f990 | 11.5 sat/vB | 13.6 sat/vB | RBF |
| d4b8e3b9...ddd5d | 13.6 sat/vB | 14.9 sat/vB | RBF |
| 140d8ab7...c5a49 | 8.0 sat/vB | 8.5 sat/vB | RBF |
| 59790fab...d0ff3 | 13.6 sat/vB | 15.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| aa33991e...9b007 | 0.00127169 BTC | 14.7 sat/vB |
| 4ed58a27...c880b | 0.00103548 BTC | 1.0 sat/vB |
| d28c03fb...f6915 | 0.00024395 BTC | 16.9 sat/vB |
| b50f2952...ea41b | 0.00018758 BTC | 16.9 sat/vB |
| 5d7e8133...c4c1e | 0.00104569 BTC | 1.2 sat/vB |
| 55e7c439...9876a | 0.00001499 BTC | 12.0 sat/vB |