Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 4 sat/vB |
| Medium Priority | 5 sat/vB |
| High Priority | 6 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.47% |
| Previous | +3.87% |
| Remaining Blocks | 16 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 74,868 TXs |
| Memory Usage | 207.70 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| bcea002e...21a93 | 1.7 sat/vB | 1.9 sat/vB | Full RBF |
| eee016d3...92147 | 3.0 sat/vB | 4.0 sat/vB | RBF |
| 146cd48f...7f7d0 | 7.8 sat/vB | 8.9 sat/vB | RBF |
| e88ba8da...54b20 | 7.9 sat/vB | 9.0 sat/vB | RBF |
| a2f80553...c771b | 1.6 sat/vB | 2.1 sat/vB | RBF |
| d32ff42c...d8a62 | 7.7 sat/vB | 8.8 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 0889ff3c...94b02 | 0.00154804 BTC | 7.6 sat/vB |
| efb90b7a...88c3f | 0.03104775 BTC | 4.0 sat/vB |
| 87b96bfe...b8145 | 0.02892258 BTC | 8.0 sat/vB |
| f81e346f...79d56 | 0.00159511 BTC | 9.6 sat/vB |
| 13e0fa4b...2d086 | 0.00519528 BTC | 6.0 sat/vB |
| 068e7cd0...26287 | 0.07169675 BTC | 4.3 sat/vB |