Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~11.0 minutes |
| Estimate | -9.14% |
| Previous | +1.72% |
| Remaining Blocks | 1330 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 85,970 TXs |
| Memory Usage | 199.52 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 292c2f05...7fbd9 | 3.0 sat/vB | 4.0 sat/vB | Full RBF |
| b0860ebd...3ea2a | 1.0 sat/vB | 4.0 sat/vB | Full RBF |
| 741ba8b7...f1f4d | 3.0 sat/vB | 4.0 sat/vB | Full RBF |
| 94b242ec...7f1f4 | 3.0 sat/vB | 4.0 sat/vB | Full RBF |
| 5cc37e0c...0338e | 5.0 sat/vB | 6.0 sat/vB | RBF |
| a0c6e1da...e2c59 | 2.3 sat/vB | 4.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 3d67d09d...3b81c | 0.00003977 BTC | 4.0 sat/vB |
| aa016565...ed02b | 0.00014768 BTC | 1.2 sat/vB |
| cc335a72...ab257 | 0.43801415 BTC | 4.0 sat/vB |
| 9f3d2fec...bb886 | 0.00892496 BTC | 4.5 sat/vB |
| ed8de1b4...058a9 | 1.53255957 BTC | 3.0 sat/vB |
| 5d0c826a...479af | 0.00051100 BTC | 4.0 sat/vB |