Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.20% |
| Previous | +3.87% |
| Remaining Blocks | 448 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 41,384 TXs |
| Memory Usage | 152.44 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e0d173b3...ed543 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| 334be492...05110 | 4.0 sat/vB | 4.0 sat/vB | RBF |
| 4259c590...f9c09 | 1.0 sat/vB | 3.0 sat/vB | RBF |
| fddbd888...17451 | 2.0 sat/vB | 4.3 sat/vB | Full RBF |
| ade57062...d3891 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| b3fef85b...7beda | 1.0 sat/vB | 1.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 7e24e805...fd706 | 1.03470460 BTC | 3.6 sat/vB |
| 5bb03ebf...1b036 | 0.02359470 BTC | 2.0 sat/vB |
| e0d173b3...ed543 | 4.86598130 BTC | 3.0 sat/vB |
| 6a6fa0c9...7f955 | 0.00173371 BTC | 3.3 sat/vB |
| 85e37e65...64457 | 0.00005270 BTC | 0.2 sat/vB |
| d2575f76...e36f9 | 0.00379337 BTC | 3.0 sat/vB |