Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.23% |
| Previous | -2.30% |
| Remaining Blocks | 402 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 98,185 TXs |
| Memory Usage | 247.71 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 2f8280f5...32621 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 92b80c47...4d3d1 | 4.0 sat/vB | 5.0 sat/vB | RBF |
| c1ce325d...480f1 | 4.0 sat/vB | 5.2 sat/vB | RBF |
| 249013b7...b1bd0 | 29.2 sat/vB | 30.0 sat/vB | RBF |
| bb699364...d84d5 | 49.2 sat/vB | 50.5 sat/vB | RBF |
| cc5ef0f1...4f83e | 3.4 sat/vB | 7.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 783af3b5...c09ae | 0.01070418 BTC | 4.0 sat/vB |
| ea84728f...37cde | 0.00068264 BTC | 4.6 sat/vB |
| 0cb1a386...0a4eb | 0.00335211 BTC | 4.5 sat/vB |
| bc6674b6...b71ff | 0.00026874 BTC | 4.0 sat/vB |
| b72da3ac...8170d | 0.00174445 BTC | 2.0 sat/vB |
| 0953a1d2...68a38 | 0.00283854 BTC | 3.0 sat/vB |