Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +3.83% |
| Previous | -7.76% |
| Remaining Blocks | 16 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 20,966 TXs |
| Memory Usage | 120.18 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 8b05b80c...dc28e | 78.1 sat/vB | 136.3 sat/vB | Full RBF |
| b4a45ad5...3f0c0 | 0.6 sat/vB | 0.7 sat/vB | Full RBF |
| d75de90f...c657f | 0.2 sat/vB | 0.4 sat/vB | Full RBF |
| a0a5b3ab...40302 | 1.0 sat/vB | 2.5 sat/vB | Mined RBF |
| 075c1d7d...21dfb | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
| 1df797af...087b1 | 2.0 sat/vB | 3.0 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 323c098b...2adca | 0.00225846 BTC | 4.2 sat/vB |
| 11a8c795...d70d6 | 0.21155596 BTC | 4.0 sat/vB |
| d912909f...a2327 | 0.16748170 BTC | 59.9 sat/vB |
| 8b05b80c...dc28e | 0.00000547 BTC | 136.3 sat/vB |
| 45f99fa6...81bb1 | 0.00074592 BTC | 1.0 sat/vB |
| 57fd890e...883b3 | 1.39213040 BTC | 1.1 sat/vB |