Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +1.31% |
| Previous | -2.30% |
| Remaining Blocks | 1262 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 54,961 TXs |
| Memory Usage | 185.92 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e6d5a4e4...ffd0f | 4.0 sat/vB | 7.3 sat/vB | Full RBF |
| 870f323b...fe76f | 2.0 sat/vB | 3.0 sat/vB | RBF |
| 9f434e9a...dd9db | 1.8 sat/vB | 3.9 sat/vB | RBF |
| 82075438...8aaa2 | 2.0 sat/vB | 2.5 sat/vB | RBF |
| 0b2b6bab...98c4b | 1.0 sat/vB | 2.0 sat/vB | RBF |
| f928b3b7...2c1f1 | 4.0 sat/vB | 8.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| a5906245...bcd23 | 0.00006846 BTC | 1.0 sat/vB |
| 256b5f9d...63847 | 0.00000546 BTC | 1.0 sat/vB |
| 4f7f9213...4d25d | 0.02695236 BTC | 8.0 sat/vB |
| 22a1d6ef...7ebfb | 0.00554193 BTC | 1.0 sat/vB |
| 10488366...d09a0 | 0.00429686 BTC | 2.3 sat/vB |
| 65b9db74...8e4a1 | 0.00526237 BTC | 3.0 sat/vB |