Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.27% |
| Previous | -2.30% |
| Remaining Blocks | 113 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,716 TXs |
| Memory Usage | 218.95 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 3890442b...ed659 | 3.1 sat/vB | 3.3 sat/vB | RBF |
| e7e0403f...b761d | 3.1 sat/vB | 3.3 sat/vB | RBF |
| 0d84b32a...ced17 | 3.1 sat/vB | 3.3 sat/vB | RBF |
| 03f0e868...eaca8 | 3.1 sat/vB | 3.3 sat/vB | RBF |
| cb66f847...b2538 | 3.1 sat/vB | 3.3 sat/vB | RBF |
| db20a74c...97d6f | 3.1 sat/vB | 3.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d31c6e6e...f0c06 | 0.00046101 BTC | 0.6 sat/vB |
| 0e278c24...ad822 | 0.00121526 BTC | 2.0 sat/vB |
| 66abefce...f4626 | 0.01227024 BTC | 2.0 sat/vB |
| 6ad2d7d2...bb12e | 0.00000294 BTC | 0.4 sat/vB |
| d7a49dfa...63b43 | 0.00044839 BTC | 0.6 sat/vB |
| 2bac47ff...38a5a | 1.75577809 BTC | 1.0 sat/vB |