Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.94% |
| Previous | -2.43% |
| Remaining Blocks | 488 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 61,347 TXs |
| Memory Usage | 194.11 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 643dd0c5...bb75f | 3.0 sat/vB | 3.0 sat/vB | RBF |
| daf3e7b9...437d2 | 0.1 sat/vB | 4.0 sat/vB | Full RBF |
| 44870023...82342 | 0.6 sat/vB | 0.7 sat/vB | Full RBF |
| e61ef062...9df22 | 0.9 sat/vB | 1.1 sat/vB | Full RBF |
| d5436e3e...6c150 | 3.0 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 1de178bb...1a5f8 | 10.1 sat/vB | 30.2 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| ed7414c3...f9774 | 0.00027728 BTC | 2.3 sat/vB |
| 8c9292b7...54779 | 0.00004165 BTC | 0.3 sat/vB |
| 1cf4e47a...1037c | 0.00004204 BTC | 0.3 sat/vB |
| de7989ff...79ff3 | 0.17512893 BTC | 2.5 sat/vB |
| 8cd07d52...91c1f | 0.00004282 BTC | 0.3 sat/vB |
| 7cdf7d8b...7cd36 | 0.00786436 BTC | 4.0 sat/vB |