Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 5 sat/vB |
| Medium Priority | 6 sat/vB |
| High Priority | 7 sat/vB |
Difficulty Adjustment
| Average block time | ~11.1 minutes |
| Estimate | -9.93% |
| Previous | +1.72% |
| Remaining Blocks | 1316 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 121,340 TXs |
| Memory Usage | 295.37 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 7ce1be60...b65ed | 6.4 sat/vB | 7.5 sat/vB | RBF |
| 95def897...86bdd | 55.5 sat/vB | 58.4 sat/vB | Full RBF |
| 5eb119a6...624c3 | 17.9 sat/vB | 19.0 sat/vB | RBF |
| 694ee4b8...681bc | 185.2 sat/vB | 194.4 sat/vB | RBF |
| 33357e02...f56ba | 17.9 sat/vB | 19.0 sat/vB | RBF |
| d55f548c...2cb70 | 87.9 sat/vB | 90.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d087f143...c8990 | 0.00021995 BTC | 5.0 sat/vB |
| 7ce1be60...b65ed | 0.00234709 BTC | 7.5 sat/vB |
| fada9cb2...a2c06 | 0.00037179 BTC | 6.0 sat/vB |
| ad07c76d...f940d | 0.43234333 BTC | 13.4 sat/vB |
| b302b5d6...eab1f | 0.03691124 BTC | 10.1 sat/vB |
| 040577d0...30832 | 0.00188696 BTC | 90.2 sat/vB |