Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | +1.70% |
| Previous | +1.72% |
| Remaining Blocks | 1643 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 67,365 TXs |
| Memory Usage | 126.42 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 7024b774...637b1 | 5.9 sat/vB | 7.0 sat/vB | RBF |
| 49eec23d...45755 | 5.9 sat/vB | 7.0 sat/vB | RBF |
| 4a06feff...9c83b | 5.9 sat/vB | 7.0 sat/vB | RBF |
| 2a3f1d52...bbfc7 | 5.9 sat/vB | 7.0 sat/vB | RBF |
| 4288bc49...5bac4 | 5.9 sat/vB | 7.0 sat/vB | RBF |
| 9a3f7dd2...8c596 | 5.9 sat/vB | 7.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 96530dc5...3ba17 | 0.00001680 BTC | 0.6 sat/vB |
| ae55a259...cf624 | 0.00001680 BTC | 0.6 sat/vB |
| cf41db66...5162e | 0.00001680 BTC | 0.6 sat/vB |
| c1f80e30...a4a2f | 0.00001680 BTC | 0.6 sat/vB |
| 9f73c06c...2e637 | 0.00001680 BTC | 0.6 sat/vB |
| 297e3bfd...eea4b | 0.00001680 BTC | 0.6 sat/vB |