Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.7 minutes |
| Estimate | -6.42% |
| Previous | +3.87% |
| Remaining Blocks | 1521 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 15,536 TXs |
| Memory Usage | 59.79 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 0b93e177...99ab4 | 0.1 sat/vB | 4.0 sat/vB | Full RBF |
| aedbd7de...c905c | 0.4 sat/vB | 0.7 sat/vB | Full RBF |
| 0be76e6e...28e1d | 2.6 sat/vB | 2.5 sat/vB | Mined RBF |
| 520884ba...2d112 | 1.7 sat/vB | 5.2 sat/vB | Mined Full RBF |
| b7685d4f...e4535 | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
| b6067a81...7bd75 | 2.0 sat/vB | 3.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| a6da43b3...06416 | 0.07323491 BTC | 5.0 sat/vB |
| 2e52289a...b1d23 | 0.01059668 BTC | 2.3 sat/vB |
| 76c2f884...5504a | 0.00905943 BTC | 2.0 sat/vB |
| 5e221732...ee68b | 0.36817570 BTC | 7.4 sat/vB |
| c4e24784...ff299 | 0.10465916 BTC | 2.0 sat/vB |
| 912da3d8...7289d | 0.00212184 BTC | 1.1 sat/vB |