Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.32% |
| Previous | -2.30% |
| Remaining Blocks | 3 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 103,011 TXs |
| Memory Usage | 252.60 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 3620579f...a1931 | 1.4 sat/vB | 1.5 sat/vB | RBF |
| 60d10b52...2b9b1 | 3.0 sat/vB | 3.0 sat/vB | RBF |
| abd0dd9c...373cb | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 0190052e...b79a9 | 2.0 sat/vB | 9.6 sat/vB | Full RBF |
| 85206f02...8cd76 | 1.0 sat/vB | 1.6 sat/vB | RBF |
| 5acdb02b...3ad2a | 1.2 sat/vB | 2.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 501e9728...94364 | 0.00035917 BTC | 0.3 sat/vB |
| f26f4c30...20d9b | 0.22273648 BTC | 1.1 sat/vB |
| 6a726249...768e0 | 0.00035875 BTC | 0.3 sat/vB |
| 0be63817...01600 | 0.01317386 BTC | 3.0 sat/vB |
| 0cccd954...04209 | 0.00002761 BTC | 0.4 sat/vB |
| 1adf673b...de50e | 0.50458088 BTC | 4.0 sat/vB |