Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.57% |
| Previous | -2.30% |
| Remaining Blocks | 743 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 40,124 TXs |
| Memory Usage | 166.65 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 967f5631...330ad | 1.1 sat/vB | 7.2 sat/vB | Full RBF |
| 95ea8fb5...fa39d | 10.9 sat/vB | 11.9 sat/vB | RBF |
| 13cccf1f...86d00 | 3.0 sat/vB | 4.2 sat/vB | RBF |
| 84716fe4...cfb32 | 6.9 sat/vB | 7.5 sat/vB | RBF |
| 83d74405...67308 | 4.6 sat/vB | 5.1 sat/vB | RBF |
| 362f830b...50f7f | 1.0 sat/vB | 4.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| aaedfee3...5ff10 | 0.01226801 BTC | 2.2 sat/vB |
| 4e38be50...1022d | 0.00058810 BTC | 2.3 sat/vB |
| 638b8796...1f430 | 1.45953914 BTC | 3.0 sat/vB |
| 0767212c...2564f | 0.00130929 BTC | 1.3 sat/vB |
| 1cba6f3f...f8566 | 0.01199984 BTC | 3.4 sat/vB |
| 4359f00a...94aae | 0.00016668 BTC | 1.3 sat/vB |