Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.5 minutes |
| Estimate | -4.25% |
| Previous | -2.43% |
| Remaining Blocks | 1175 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 63,942 TXs |
| Memory Usage | 210.32 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e1d2c8c8...4db1d | 3.0 sat/vB | 10.3 sat/vB | RBF |
| d018e751...736e3 | 2.0 sat/vB | 3.1 sat/vB | RBF |
| ea5820c9...b4429 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 83c686ff...20a54 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 4eca5178...31e0d | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 1287ab2e...9aff2 | 2.0 sat/vB | 3.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 0e15061f...64308 | 0.47080128 BTC | 1.2 sat/vB |
| 1b4c0a69...20729 | 0.00128580 BTC | 1.0 sat/vB |
| e45fc35e...d6343 | 0.78612315 BTC | 3.6 sat/vB |
| 34e04df8...b9f51 | 0.00177938 BTC | 3.3 sat/vB |
| 7ff4a6a2...a6a64 | 0.00863120 BTC | 120.5 sat/vB |
| c458e790...2cd7c | 0.00290968 BTC | 2.0 sat/vB |