Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.74% |
| Previous | -2.43% |
| Remaining Blocks | 435 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 58,107 TXs |
| Memory Usage | 191.26 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c7a74ec4...fdaec | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 7b8ca2b0...65b6c | 1.0 sat/vB | 3.0 sat/vB | RBF |
| 8859cf96...dac47 | 3.4 sat/vB | 7.1 sat/vB | RBF |
| d34d28f5...2d597 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| 2f022bea...9786b | 1.0 sat/vB | 2.0 sat/vB | RBF |
| c5f69a5e...13940 | 3.6 sat/vB | 7.7 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e526d85a...6c7b1 | 0.07457380 BTC | 1.0 sat/vB |
| c40cde01...38a1b | 0.00129232 BTC | 0.3 sat/vB |
| 22ba6d04...8b1f0 | 0.00772674 BTC | 2.4 sat/vB |
| 1f917e34...47f55 | 0.01755110 BTC | 1.0 sat/vB |
| e1991e89...6f6c9 | 0.00518054 BTC | 4.0 sat/vB |
| 2d098896...8f6cf | 2.39237950 BTC | 3.0 sat/vB |