Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 2 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.50% |
| Previous | +3.12% |
| Remaining Blocks | 1156 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 104,123 TXs |
| Memory Usage | 259.01 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| d0d18968...dbd79 | 2.0 sat/vB | 2.0 sat/vB | RBF |
| 6136987e...5af39 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| f885efdb...81330 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 0b913563...65d36 | 1.0 sat/vB | 3.0 sat/vB | RBF |
| e567c4e8...4d62f | 16.0 sat/vB | 17.1 sat/vB | RBF |
| b848fefe...3df30 | 1.0 sat/vB | 2.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 2690c1cc...a160a | 0.00037172 BTC | 3.0 sat/vB |
| c12b4bfd...b7a16 | 0.01443296 BTC | 1.0 sat/vB |
| a4a8a22b...5c91d | 3.46788867 BTC | 2.3 sat/vB |
| aa038083...00f21 | 0.00018253 BTC | 4.0 sat/vB |
| a11589fa...09b24 | 0.19338712 BTC | 2.0 sat/vB |
| 544300b2...7ae30 | 0.01365013 BTC | 4.0 sat/vB |